Out Of Stock
Notify me when its in stockBasic Functions | Range | Accuracy |
DC Voltage | 4V/40V/400V/1000V | (0.1%+5) | < /TR>
AC Voltage | 4V/40V/400V/750V | (1 %+4) |
DC Current | 400mA/4000mA/40mA/400mA/10A< /TD> | (0.5%+10) |
AC Current | 400mA/4000mA/40mA/400mA/10A | (1.2%+4) |
Resistance | 400W/4kW/40kW/400kW/4MW/40MW | (0.5%+10) |
40nF/400nF/4mF/40mF/400mF/4mF/40mF | (1.5%+ 20) | |
Temperature (oC) | -40oC~ 400oC | (1%+5) |
Frequency | 4kHz/40kHz/400kHz /4MHz/40MHz/400MHz | (0.01%+3) |
Special Functions | ||
Fused 10A | + | |
changing Automatic | + | |
4 ~ 20mA Loop | + | |
EF Function | + | |
diode | + | |
continuity Buzzer | + | |
true RMS< /SPAN> | AC | |
Max / Min Mode | + | |
Relative Mode | + | |
hold data | + | |
Full Icon Display | + | |
sleep Mode | + | |
Low Battery Indicator | + | |
Input Impedance for DC Voltage Measurement | 3999 | |
Analog Bar Graph | + | |
GENERAL FEATURES | ||
Power | 9V Battery (6F22) | |
LCD Size< /SPAN> | 63 x 31mm | |
Product Color TD> | Red and Gray | |
Product Net Weight | 320g | |
Product Size | 177 x 85 x 40mm< /TD> | |
Standard Accessories | Test Lead, Battery, English Manual, Contact Temperature Probe, Multi-Purpose Socket, Alligator Clip |
< /P>